<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Capaccio - EH&#38;S Regulatory and Industrial News</title>
	<atom:link href="http://news.capaccio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.capaccio.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 16:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.capaccio.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Capaccio - EH&#38;S Regulatory and Industrial News</title>
		<link>http://news.capaccio.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.capaccio.com/osd.xml" title="Capaccio - EH&#38;S Regulatory and Industrial News" />
	<atom:link rel='hub' href='http://news.capaccio.com/?pushpress=hub'/>
		<item>
		<title>MassDEP Sewer Connection Permit Renewals</title>
		<link>http://news.capaccio.com/2012/02/22/massdep-sewer-connection-permit-renewals/</link>
		<comments>http://news.capaccio.com/2012/02/22/massdep-sewer-connection-permit-renewals/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:08:40 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[MassDEP]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://news.capaccio.com/?p=359</guid>
		<description><![CDATA[The Massachusetts Department of Environmental Protection (MassDEP) promulgated new sewer system extension and connection regulations (314 CMR 7.00) in 2007.  These regulations required industrial facilities with wastewater discharges above certain thresholds to apply for a permit, submit a self-certification, or be considered “Permit by Rule” which does not require a submittal. The following thresholds determine [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.capaccio.com&amp;blog=15710758&amp;post=359&amp;subd=ceeehsnews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.capaccio.com/2012/02/22/massdep-sewer-connection-permit-renewals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>Massachusetts Department of Fire Services Promulgates New Hazardous Material Processing Regulations</title>
		<link>http://news.capaccio.com/2012/02/22/massachusetts-department-of-fire-services-promulgates-new-hazardous-material-processing-regulations/</link>
		<comments>http://news.capaccio.com/2012/02/22/massachusetts-department-of-fire-services-promulgates-new-hazardous-material-processing-regulations/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:46:44 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[Department of Fire Services]]></category>
		<category><![CDATA[Hazard Communication]]></category>
		<category><![CDATA[Hazardous Materials]]></category>

		<guid isPermaLink="false">http://news.capaccio.com/?p=354</guid>
		<description><![CDATA[On February 3, 2012 the new Massachusetts Department of Fire Services (DFS) Hazardous Materials Processing regulation (527 CMR 33) came into effect.  DFS developed this regulation to help prevent the occurrence of incidents like the explosion in Leominster in 2005, the fire and explosion in Danvers in 2006, and the fire and explosion in Middleton [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.capaccio.com&amp;blog=15710758&amp;post=354&amp;subd=ceeehsnews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.capaccio.com/2012/02/22/massachusetts-department-of-fire-services-promulgates-new-hazardous-material-processing-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>EPA Construction General Permit Issued</title>
		<link>http://news.capaccio.com/2012/02/22/epa-construction-general-permit-issued/</link>
		<comments>http://news.capaccio.com/2012/02/22/epa-construction-general-permit-issued/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:49 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://news.capaccio.com/?p=352</guid>
		<description><![CDATA[On February 16, 2012, EPA issued the final 2012 Construction General Permit (CGP). For more information, refer to the following: FR Notice (PDF) (43 pp, 201K) . The 2012 CGP replaces the 2008 CGP (which expired on February 15, 2012), and will provide coverage for eligible new and existing construction projects for a period of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.capaccio.com&amp;blog=15710758&amp;post=352&amp;subd=ceeehsnews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.capaccio.com/2012/02/22/epa-construction-general-permit-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Compliance Calendar Updated</title>
		<link>http://news.capaccio.com/2012/02/21/2012-compliance-calendar-updated/</link>
		<comments>http://news.capaccio.com/2012/02/21/2012-compliance-calendar-updated/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:53:38 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[MassDEP]]></category>

		<guid isPermaLink="false">http://news.capaccio.com/?p=350</guid>
		<description><![CDATA[CAPACCIO provides a free annual compliance calendar to highlight the year&#8217;s deadlines for meeting regulatory requirements required by the MassDEP, the EPA and OSHA. Each item is explained in full detail and provides backup information to better understand what the requirement might entail. The calendar was updated in February with the following changes: Carbon Disclosure [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.capaccio.com&amp;blog=15710758&amp;post=350&amp;subd=ceeehsnews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.capaccio.com/2012/02/21/2012-compliance-calendar-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>Massachusetts UST Operator Certification Exams Now Available Online</title>
		<link>http://news.capaccio.com/2012/02/21/massachusetts-ust-operator-certification-exams-now-available-online/</link>
		<comments>http://news.capaccio.com/2012/02/21/massachusetts-ust-operator-certification-exams-now-available-online/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:22:22 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[MassDEP]]></category>
		<category><![CDATA[Underground Storage Tanks]]></category>

		<guid isPermaLink="false">http://news.capaccio.com/?p=347</guid>
		<description><![CDATA[By August 8, 2012, each underground storage tank (UST) system operated in the Commonwealth of Massachusetts must have at least one MassDEP- certified Class A, B and C Operator. UST Operator certification exams are now available online and you must pass to qualify as a Class A, B or A/B UST Operator (there is no [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.capaccio.com&amp;blog=15710758&amp;post=347&amp;subd=ceeehsnews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.capaccio.com/2012/02/21/massachusetts-ust-operator-certification-exams-now-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>Changes to Aboveground Storage Tank Annual Inspection Program</title>
		<link>http://news.capaccio.com/2012/02/16/changes-to-aboveground-storage-tank-annual-inspection-program/</link>
		<comments>http://news.capaccio.com/2012/02/16/changes-to-aboveground-storage-tank-annual-inspection-program/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:30:07 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[Aboveground Storage Tanks]]></category>

		<guid isPermaLink="false">http://news.capaccio.com/?p=330</guid>
		<description><![CDATA[The Commonwealth of Massachusetts’ Office of the State Fire Marshal (OSFM) recently announced some proposed changes to the program for annual inspections of aboveground storage tanks (ASTs) greater than 10,000 gallons containing fluids other than water (502 CMR 5). The changes are part of the Commonwealth’s effort to move to electronic permitting and licensing programs. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.capaccio.com&amp;blog=15710758&amp;post=330&amp;subd=ceeehsnews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.capaccio.com/2012/02/16/changes-to-aboveground-storage-tank-annual-inspection-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>Carbon Disclosure Project &#8211; Reporting Dates Released</title>
		<link>http://news.capaccio.com/2012/02/02/carbon-disclosure-project-reporting-dates-released/</link>
		<comments>http://news.capaccio.com/2012/02/02/carbon-disclosure-project-reporting-dates-released/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:14:11 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://news.capaccio.com/?p=323</guid>
		<description><![CDATA[The Carbon Disclosure Project (CDP) is an independent, not-for-profit organization which works to drive greenhouse gas emissions reduction and sustainable water use by business and cities. For those that participate, the CDP has posted its guidelines and dates for carbon, water, and supply chain reporting. The CDP will also be posting information on how to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.capaccio.com&amp;blog=15710758&amp;post=323&amp;subd=ceeehsnews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.capaccio.com/2012/02/02/carbon-disclosure-project-reporting-dates-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>Tier 2 Reporting Update</title>
		<link>http://news.capaccio.com/2012/02/02/tier-2-reporting-update/</link>
		<comments>http://news.capaccio.com/2012/02/02/tier-2-reporting-update/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:57:14 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[EPCRA]]></category>
		<category><![CDATA[Tier 1 and Tier 11]]></category>

		<guid isPermaLink="false">http://news.capaccio.com/?p=318</guid>
		<description><![CDATA[Tier 2 reports for reporting year 2011 are due by March 1, 2012.  Facilities covered by Emergency Planning and Community Right-to-Know Act Section 312 Hazardous Chemical Inventory Reporting (i.e., Tier 2 reporting) must submit a Tier 2 form to the Local Emergency Planning Committee (LEPC), the State Emergency Response Commission (SERC), and the local fire [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.capaccio.com&amp;blog=15710758&amp;post=318&amp;subd=ceeehsnews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.capaccio.com/2012/02/02/tier-2-reporting-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>Oh Snow, Where Art Thou? SPCC Winter Update</title>
		<link>http://news.capaccio.com/2012/02/01/oh-snow-where-art-thou-spcc-winter-update/</link>
		<comments>http://news.capaccio.com/2012/02/01/oh-snow-where-art-thou-spcc-winter-update/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:55:32 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[SPCC]]></category>

		<guid isPermaLink="false">http://news.capaccio.com/?p=313</guid>
		<description><![CDATA[While the local cross country ski enthusiasts and snowshoers may be a little disappointed at the lack of white stuff this year, I&#8217;ll bet the majority of us are wiping our brows in relief.  As I type, I can see the sun&#8217;s rays bouncing off the cars in the parking lot giving a glimmer of hope [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.capaccio.com&amp;blog=15710758&amp;post=313&amp;subd=ceeehsnews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.capaccio.com/2012/02/01/oh-snow-where-art-thou-spcc-winter-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>EPA Analysis Shows Decrease in 2010 Toxic Chemical Releases in Massachusetts</title>
		<link>http://news.capaccio.com/2012/01/18/epa-analysis-shows-decrease-in-2010-toxic-chemical-releases-in-massachusetts/</link>
		<comments>http://news.capaccio.com/2012/01/18/epa-analysis-shows-decrease-in-2010-toxic-chemical-releases-in-massachusetts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:24:57 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[TRI]]></category>

		<guid isPermaLink="false">http://news.capaccio.com/?p=309</guid>
		<description><![CDATA[EPA Release Date: 01/05/2012 (Boston, Mass. – Jan. 5, 2012) – EPA’s most recent Toxic Release Inventory (TRI) data is now available for the reporting year of 2010. TRI reporting provides Americans with vital information about their communities by publishing information on toxic chemical disposals and releases into the air, land and water, as well [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.capaccio.com&amp;blog=15710758&amp;post=309&amp;subd=ceeehsnews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.capaccio.com/2012/01/18/epa-analysis-shows-decrease-in-2010-toxic-chemical-releases-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
	</channel>
</rss>
